M Learning

A team of 30 highly qualified teachers.
please contact us at +91-9827039102
please contact us at +91-9827039102
Google Play
App Store

For Class 11 (PCB)

Chapters available for XI standard Bio students. Target – NEET, AIIMS, AFMC and other Medical Entrance exams

Full Course

One Year License on Windows OS

  • Physics
  • Chemistry
  • Biology
PHYSICS VIDEO LESSON DETAILS FOR CLASS 11 AS PER CBSE UPTO IIT JEE LEVEL
S.No. UNIT CHAPTER NAME VIDEO MATERIAL TEXT MATERIAL
HRS Parts Size (GB) NO. PAGES SIZE (MB)
1 Mechanics Motion in 1D 17 46 12.1 52 1.8
2 Mechanics Motion in 2D 10 28 7.2 30 1.58
3 Mechanics NLM AND FRICTION 13.42 39 14 37 2.38
4 Mechanics Friction 10 21 4.76
5 Mechanics Circular Motion 9.22 16 3.85 23 1.42
6 Mechanics Work Power & Energy 9 16 4.41 25 1.31
7 Mechanics Center Of Mass 6 12 2.92 32 1.62
8 Mechanics Momentum,Conservation & Collision 14.28 28 7.02 14 0.7
9 Mechanics Rotational Mechanics 31 63 15.1 78 6.59
10 Gravitation Gravitation 14 30 10 35 1.43
11 Heat HEAT and Thermodynamics 15 29 7.21 77 3.35
12 GPM GENERAL PROPERTIES OF MATTER (GPM) 14.23 29 6.92 80 3.86
13 Waves Simple Harmonic Motion (SHM) 14.2 33 6.7 30 1.45
14 Waves Wave Motions and Waves on a String 16 29 7.83 39 1.22
15 Waves Sound & Waves 16 31 7.94
      201.45 417 106 522 28.7
CHEMISTRY VIDEO LESSON DETAILS FOR CLASS 11 AS PER CBSE UPTO IIT JEE LEVEL
S.No. UNIT CHAPTER NAME VIDEO MATERIAL TEXT MATERIAL
HRS Parts Size (GB) NO. PAGES SIZE (MB)
1 Physical Basic Physical Chemistry 9 9 4.41 14 0.836
2 Physical Gaseous State 17 33 7.51 31 2.04
3 Inorganic Atomic Structure 17.11. 37 8.31 53 1.76
4 Inorganic Periodic Properties 3.38 9 1.76 45 1.8
5 Inorganic Chemical Bonding 13 26 6 59 1.92
6 Physical Thermochemistry & Dynamics 24.7 42 11.4 31 0.98
7. Physical Chemical Calculations - Part I 10 19 4.83 38 1.09
8 Physical Chemical Equilibrium 9.49 16 4.75 28 0.85
9 Physical Ionic Equilibrium 20.36 32 9.97 27 0.99
10 Inorganic Redox Reaction 7.36 14 3.67 25 0.604
11 Inorganic Hydrogen and its Compounds 2.5 6 2.27 47 2.72
12 Inorganic S BLOCK ELEMENTS 20.48 41 10.1 44 1.07
13 Inorganic P BLOCK ELEMENTS 30 74 10.1
14. Organic IUPAC Nomenclature 6.52 12 4.61 40 2.38
15. Organic Isomerism of Organic Compound 20 38 13.22 40 2.38
16. Organic Hydro Carbon 7 14 3.28 47 2.72
17. Organic Halogen Derivatives 18 36 13.44 30 1.46
18. Physical Chemical Calculations - Part II 9 16 4.14 28 0.8
  232.6 465 131.78 587 24.02
BIOLOGY VIDEO LESSONS FOR CLASS 11TH AS PER CBSE UPTO AIIMS LEVEL
S.No. UNIT CHAPTER NAME VIDEO MATERIAL TEXT MATERIAL
HRS Parts Size (GB) NO. PAGES SIZE (MB)
1. Diversity In The Living World Diversity 3 8 1.5 18 0.569
2. Diversity In The Living World Protozoa 1 2 0.519 10 1.254
3. Diversity In The Living World Virus 2 4 0.93 19 1.96
4. Diversity In The Living World ANIMAL KINGDOM 38 72 18.3 133 8.25
5. Diversity In The Living World PLANT KINGDOM 7 13 6.19 100 5.42
6. Structural Organisation in Plants and Animals Plant Morphology 22 27 10.6 34 2.2
7. Structural Organisation in Plants and Animals Anatomy of Flowering Plants 15.49 30 13.8 25 2.59
8. Structural Organisation in Plants and Animals Morphology of Flowering Plants 15.42 27 14 65 7.31
9. Structural Organisation in Plants and Animals Structural Organisation in Animals 20.45 39 10 46 2.23
10. Cell Structure and Functions Cell the Unit of Life 9 19 4.21 7 0.37
11. Cell Structure and Functions Biomolecules 8 11 3.58 27 1.82
12. Cell Structure and Functions Enzymes 2 4 0.93 16 0.25
13. Cell Structure and Functions Cell Cycle and Cell Division 4 8 1.91 39 1.25
14. Plant Physiology Photosynthesis in Higher Plants 6 12 2.6 26 0.88
15. Plant Physiology Cellular Respiration 5 10 2.28 17 0.25
16. Human Physiology Digestion 11 20 5.13 44 2.04
17. Human Physiology Breathing And Exchange Of Gases 9 17 4.13 33 1
18. Human Physiology Body Fluids And Circulation 15 29 7.45 41 1.27
19. Human Physiology Excretory Products And Their Elimination 10 19 5 23 0.695
20. Human Physiology Locomotion And Movements 14.36 26 7 33 1.88
21. Human Physiology Neural Control And Coordination 16 29 7.72 98 4.08
22. Human Physiology CHEMICAL COORDINATION AND INTEGRATION 7.35 14 3.68 42 2.22
  240.17 440 131.5 896 50.51