M Learning

A team of 30 highly qualified teachers.
please contact us at +91-9827039102
please contact us at +91-9827039102
Google Play
App Store

For Class 12 (PCB)

Chapters available for XII standard Biology students. Target – NEET, AIIMS, AFMC and All MBBS entrance examination

Full Course

One Year License on Windows OS

  • Physics
  • Chemistry
  • Biology
VIDEO LECTURES DETAILS OF PHYSICS UPTO IIT JEE LEVEL FOR CLASS 12TH AS PER CBSE
S.No. UNIT CHAPTER NAME VIDEO MATERIAL TEXT MATERIAL
HRS Parts Size (GB) NO. PAGES SIZE (MB)
1. Electricity Electrostatics 18.33 44 8.96 61 3.49
2. Electricity Capacitance 8.24 20 4.05 42 2.69
3. Electricity Current Electricity 15 27 7.33 39 2.34
4. Electricity Magnetic Effect Of Current 16.42 38 8.06 67 1.57
5. Electricity Electro Magnetic Induction 10.22 22 7.72 60 3.08
6. Electricity Alternating Current 5.52 11 2.82 30 1.57
7. Optics Reflection 7.47 8 3.81 22 1.85
8. Optics Refraction Through Plane Surface 10.47 11 5.26 30 2.34
9. Optics Refraction Through Curved Surface & Lenses 15 31 7.29 30 1.75
10. Optics Optical Instruments 3.41 8 1.78 19 1
11. Optics Wave Optics 20 35 9.77 32 1.23
12. Modern Physics Photons & Photo Electric Effect 8.34 19 6.16 23 1.11
13. Modern Physics X-Rays 4 10 1.95 25 1.29
14. Modern Physics Bohr'S Model Of Atom 15 36 7.27 23 0.87
15. Modern Physics The Nucleus 13.42 28 6.62 47 2.27
16. Modern Physics Semiconductor & Semiconductor Devices 16 25 7.76 32 2.31
17. General Physics Measurement of Length 4.46 8 2.32 12 0.67
18. General Physics Measurement of Error 5.29 10 2.66 14 0.62
  197 391 101.6 608 32.25
VIDEO LECTURES DETAILS OF CHEMISTRY UPTO IIT JEE LEVEL FOR CLASS 12TH AS PER CBSE
S.No. UNIT CHAPTER NAME VIDEO MATERIAL TEXT MATERIAL
HRS Parts Size (GB) NO. PAGES SIZE (MB)
1. Physical Chemical Calculations (Part - II) 9 16 4.14 28 0.08
2. Physical Colligative Properties and Solutions 12.5 29 6.17 26 1.03
3. Physical Chemical Kinetics 13.37 23 8.33 30 1.45
4. Physical Solid State 13 26 7.79 19 1.29
5. Physical Chemical Calculations - Part III 12 22 5.53 64 1.61
6. Physical Electro Chemistry 14.49 33 7.14 106 3.76
7. Physical Surface Chemistry 3.34 6 1.62 29 1.17
8. Inorganic Metallurgy 2 4 0.99 38 2.05
9. Inorganic Representative Elements 11 22 5.41 44 1.07
10. Inorganic Qualitative Analysis 4.13 6 2.03 28 0.717
11. Inorganic Transition Elements 15 30 7.31 51 2.07
12. Inorganic Coordination Chemistry 11.42 22 5.65 56 1.69
13. Organic GOC and Stereo Chemistry 17 37 8.21 67 2.88
14. Organic Halogen Derivatives 18 36 13.44 30 1.46
15. Organic Alcohol,Phenol & Ether 17.49 36 8.63 47 2.43
16. Organic Aldehyde & Ketone 19.15 42 9.25 31 3.23
17. Organic Carboxylic Acid & Derivatives 5.47 13 2.7 35 2.06
18. Organic Nitrogen Derivatives (Amines) 3.19 5 1.6 55 1.6
19. General Biochemistry 2.39 4 1.28 8 0.33
20. General Polymer Chemistry 8 15 3.84 8 0.5
21. General Chemistry in Every Day Life 8.35 17 4.17 15 0.792
  222.33 444 115.23 815 34.0
VIDEO LECTURES DETAILS OF BIOLOGY FOR CLASS 12 AS PER CBSE UPTO NEET LEVEL
S.No. UNIT CHAPTER NAME VIDEO MATERIAL TEXT MATERIAL
HRS Parts Size (GB) NO. PAGES SIZE (MB)
1. Reproduction Reproduction in Organism 4 8 2.68 39 1.82
2. Reproduction Sexual Reproduction in Flowering Plant 8 17 3.77 37 1.19
3. Reproduction Plant Reproduction 7 16 3.54 37 1.18
4. Reproduction Human Reproduction 9 16 4.3 35 2.55
5. Genetics And Evolution Heredity & Variation 5 10 2.44 32 2.37
6. Genetics And Evolution Genes & Chromosomes 10 18 4.73 36 1.51
7. Genetics And Evolution Genetic Material 8 11 3.61 38 1.67
8. Genetics And Evolution Evolution 14 29 12.6 99 2.5
9. Biology In Human Welfare Human Health & Disease 29 54 26.3 80 3.1
10. Biology In Human Welfare Enhancement Of Food Production 4 6 1.74 48 2
11. Biology In Human Welfare Microbes In Human Welfare 2 4 1.03 18 0.27
12. Biotechnology Biotechnology 4 7 1.66 11 0.214
13. Biotechnology Recombinant DNA Technology 6 9 2.68 29 2.2
14. Ecology Organism And Population 4 6 1.81 25 0.559
15. Ecology Ecosystem 4 8 1.71 28 3.41
16. Ecology Bio Diversity 2 2 0.601 10 0.877
17. Ecology Environmental Issues 6 8 2.66 10 1.81
  122.26 230 78.2 612 29.3