M Learning

A team of 30 highly qualified teachers.
please contact us at +91-9827039102
please contact us at +91-9827039102
Google Play
App Store

Study Plan for Droppers - NEET

for Class 11th - PCM

FOR XII PASSED & MEDICAL ASPIRANTS
ONE YEAR INTEGRATED STUDY PLAN
S. No. Subject Topic/Chapter Video Lecture Hrs Study Materials Pages Hours required for Video and Study Materials Days Allocated Cumulative Days Start Date Finish Date
1 PHYSICS MOTION IN 1D 8 52 40 4 4
2 PHYSICS MOTION IN 2D 4 30
3 CHEMISTRY BASIC PHYSICAL CHEMISTRY 9 14 24 2 6
4 CHEMISTRY GASEOUS STATE 17 31 40 4 10
5 BIOLOGY DIVERSITY 3 353 30 3 13
6 BIOLOGY PROTOZOA 1 53 10 1 14
7 BIOLOGY VIRUS 2 14 6 1 15
8 BIOLOGY ANIMAL KINGDOM 35 130 105 11 26
9 ALL PRACTICE TEST & ANALYSIS 1 27
10 PHYSICS NLM & FRICTION 15 37 40 3 30
11 CHEMISTRY ATOMIC STRUCTURE 17.11 53 40 4 34
12 BIOLOGY PLANT MORPHOLOGY 22 25 40 4 38
13 ALL PRACTICE TEST & ANALYSIS 1 39
14 PHYSICS CIRCULAR MOTION 9.22 23 27 3 42
15 PHYSICS WORK POWER & ENERGY 9 25 27 3 45
16 CHEMISTRY PERIODIC PROPERTIES 3.38 45 10 1 46
17 CHEMISTRY CHEMICAL BONDING 4.46 59 15 2 48
18 BIOLOGY CELLULAR RESPIRATION 5 19 20 2 50
19 BIOLOGY DIGESTION & ABSORPTION 11 44 50 5 55
20 BIOLOGY BREATHING & EXCHANGE OF GASES 8 33 32 3 58
21 ALL PRACTICE TEST & ANALYSIS 1 59
22 PHYSICS CENTER OF MASS 6 32 8 1 60
23 PHYSICS MOMENTUM,CONSERVATION & COLLISION 14.28 14 30 3 63
24 CHEMISTRY REDOX REACTION 7.36 25 20 2 65
25 CHEMISTRY CHEMICAL CALCULATION - PART 1 10 38 30 3 68
26 CHEMISTRY THERMO CHEMISTRY & THERMO DYNAMICS 24.7 31 40 4 72
27 BIOLOGY BODY FLUIDS & CIRCULATION 7 41 28 3 75
28 BIOLOGY EXCRETORY PRODUCT & THEIR ELIMINATION 8 23 32 3 78
29 BIOLOGY LOCOMOTION & MOVEMENT 4 33 16 2 80
30 BIOLOGY NEURAL CONTROL & COORDINATION 6 57 24 2 82
31 BIOLOGY CHEMICAL COORDINATION & INTEGRATION 6 42 24 2 84
32 ALL PRACTICE TEST & ANALYSIS 1 85
33 PHYSICS HEAT 15 77 50 5 90
34 CHEMISTRY CHEMICAL EQUILIBRIUM 9.49 28 20 2 92
35 CHEMISTRY IONIC EQUILIBRIUM 20.36 27 32 3 95
36 PHYSICS GPM 14.92 80 40 4 99
37 CHEMISTRY HYDROGEN AND ITS COMPOUND 2.5 24 8 1 100
38 BIOLOGY HEREDITY AND VARIATION 5 32 20 2 102
39 BIOLOGY GENES AND CHROMOSOMES 10 36 30 3 105
40 BIOLOGY GENETIC MATERIALS 8 38 30 3 108
41 BIOLOGY EVOLUTION 10 99 40 4 112
42 ALL PRACTICE TEST & ANALYSIS 1 114
43 PHYSICS ROTATIONAL MECHANICS 31 78 60 6 118
44 PHYSICS GRAVITATION 8.42 35 20 2 160
45 CHEMISTRY IUPAC & ISOMERISM 12 39 24 2 122
46 CHEMISTRY HYDROCARBONS 15 47 30 3 125
47 PHYSICS SIMPLE HARMONIC MOTION 14.2 30 30 3 128
48 BIOLOGY BIOMOLECULES 8 15 30 3 131
49 BIOLOGY ENZYMES 2 16 6 1 132
50 BIOLOGY BIOTECHNOLOGY & ITS APPLICATION 4 11 18 2 136
51 BIOLOGY RECOMBINANT DNA TECHNOLOGY 6 29 18 2 136
52 ALL PRACTICE TEST & ANALYSIS 1 137
53 PHYSICS WAVE MOTION & WAVES ON A STRING 16 39 40 4 141
54 PHYSICS SOUND & WAVES 16 40 4 145
55 CHEMISTRY METTALURGY 2 38 20 2 147
56 BIOLOGY ORGANISM & POPULATION 4 25 16 2 149
57 BIOLOGY ECOSYSTEM 4 28 16 2 151
58 BIOLOGY BIODIVERSITY & ITS CONSERVATION 2 10 10 1 152
59 BIOLOGY ENVIRONMENTAL ISSUES 6 10 18 2 154
60 ALL PRACTICE TEST & ANALYSIS 3 157
61 CHEMISTRY CHEMICAL CALCULATION - PART 2 9 28 30 3 160
62 CHEMISTRY SOLUTION 12.5 26 30 3 163
63 PHYSICS REFLECTION 7.47 22 12 1 164
64 BIOLOGY PLANT REPRODUCTION 7 37 28 3 167
65 All PRACTICE TEST & ANALYSIS 1 168
66 CHEMISTRY SOLID STATE 10 19 24 2 170
67 CHEMISTRY CHEMICAL KINETICS 8 30 20 2 172
68 PHYSICS REFRACTION THROUGH PLANE SURFACE 10.47 30 30 3 173
69 BIOLOGY HUMAN HEALTH & DISEASES 7 80 30 3 175
70 BIOLOGY STATEGIES FOR ENHANCEMENT IN FOOD 4 48 20 2 177
71 BIOLOGY MICROBES IN HUMAN WELFARE 2 18 8 1 178
72 All PRACTICE TEST & ANALYSIS 1 179
73 PHYSICS REFRACTION THROUGH CURVED SURFACE & LENSES 8.27 30 24 2 177
74 PHYSICS OPTICAL INSTRUMENTS 3.41 19 10 1 178
75 PHYSICS WAVE OPTICS 20 32 50 5 183
76 CHEMISTRY CHEMICAL CALCULATION - PART 3 12 64 60 3 186
77 CHEMISTRY ELECTRO CHEMISTRY 14.49 106 30 3 189
78 BIOLOGY PLANT KINGDOM 3 100 60 6 195
79 All PRACTICE TEST & ANALYSIS 1 196
80 PHYSICS ELECTROSTATICS 18.32 61 60 6 202
81 PHYSICS CAPACITANCE 8.24 42 30 3 205
82 PHYSICS CURRENT ELECTRICITY 15 39 40 4 213
83 CHEMISTRY GOC & STEREO CHEMISTRY 12 37 40 4 213
84 CHEMISTRY HALOGEN DERIVATIVES 9 30 20 2 215
85 BIOLOGY CELL :THE UNIT OF LIFE 39 20 2 217
86 BIOLOGY CELL CYCLE AND DIVISION 7 10 1 218
87 All PRACTICE TEST & ANALYSIS 1 219
88 PHYSICS MAGNETIC EFFECT OF CURRENT 16.42 67 50 5 224
89 PHYSICS ELECTRO MAGNETIC INDUCTION 10.22 60 30 3 227
90 PHYSICS ALTERNATING CURRENT 5.52 30 15 2 229
91 CHEMISTRY ALCOHOL,PHENOL & ETHER 17.49 47 40 4 233
92 CHEMISTRY ALDEHYDE & KETONE 19.15 31 45 4 237
93 CHEMISTRY CARBOXYLIC ACID & DERIVATIVES 5.47 35 15 2 239
94 BIOLOGY REPRODUCTION IN ORGANISM 4 39 16 2 241
95 All PRACTICE TEST & ANALYSIS 1 242
96 PHYSICS PHOTONS & PHOTO ELECTRIC EFFECT 8.34 23 20 2 244
97 PHYSICS X-RAYS 4 25 10 1 245
98 PHYSICS BOHR'S MODEL OF ATOM 15 23 40 4 249
99 CHEMISTRY NITROGEN DERIVATIVES(AMINES) 4 55 8 1 249
100 CHEMISTRY COORDINATION CHEMISTRY 11.42 56 30 3 252
101 BIOLOGY HUMAN REPRODUCTION 3 25 12 1 253
102 BIOLOGY REPRODUCTIVE HEALTH 2 8 1 254
103 All PRACTICE TEST & ANALYSIS 1 255
104 PHYSICS THE NUCLEUS 13.42 47 30 3 258
105 PHYSICS SEMICONDUCTOR & SEMICONDUCTOR DEVICES 16 32 40 4 262
106 CHEMISTRY SURFACE CHEMISTRY 4 29 10 1 263
107 CHEMISTRY BIOCHEMISTRY 3 8 8 1 264
108 BIOLOGY ANATOMY OF FLOWERING PLANT 9 24 36 4 268
109 BIOLOGY STRUCTURAL ORGANISATION IN ANIMALS 12 48 5 273
110 All PRACTICE TEST & ANALYSIS 3 276
111 CHEMISTRY QUALITATIVE ANALYSIS 4 28 10 1 277
112 CHEMISTRY TRANSITION ELEMENT 8 51 25 3 280
113 BIOLOGY TRANSPORT IN PLANT 2 7 8 1 281
114 BIOLOGY MINERAL NUTRITION 3 15 12 1 282
115 All PRACTICE TEST & ANALYSIS 3 285
116 CHEMISTRY REPRESENTATIVE ELEMENTS 12 43 40 4 289
117 BIOLOGY PHOTOSYNTHESIS IN HIGHER PLANTS 4 22 14 2 291
118 BIOLOGY PLANT GROWTH & DEVELOPMENT 3 12 1 292
119 All PRACTICE TEST & ANALYSIS 3 295
120 All PRACTICE TEST & ANALYSIS 3 298
121 All PRACTICE TEST & ANALYSIS 3 301