M Learning

A team of 30 highly qualified teachers.
please contact us at +91-9827039102
please contact us at +91-9827039102
Google Play
App Store

Study Plan for Class 11th - PCB

for Class 11th - PCM

  • TWO YEAR STUDY PLAN - PHASE I
  • TWO YEAR STUDY PLAN - PHASE II
FOR XI STANDARD & MEDICAL ASPIRANTS
TWO YEAR STUDY PLAN - PHASE I
S. No. Subject Topic/Chapter Video Lecture Hrs Study Materials Pages Hours required for Video and Study Days Allocated Cumulative Days Start Date Finish Date
1 PHYSICS MOTION IN 1D 8 52 60 8 8
2 PHYSICS MOTION IN 2D 4 30
3 CHEMISTRY BASIC PHYSICAL CHEMISTRY 9 14 27 4 12
4 CHEMISTRY GASEOUS STATE 17 31 50 7 19
5 BIOLOGY DIVERSITY 3 18 15 2 21
6 BIOLOGY PROTOZOA, VIRUS 3 29 18 3 24
7 BIOLOGY ANIMAL KINGDOM 35 133 105 15 39
8 BIOLOGY PLANT KINGDOM 100 30 4 43
9 ALL PRACTICE TEST & ANALYSIS 3 46
10 PHYSICS NLM & FRICTION 15 37 60 8 54
11 CHEMISTRY ATOMIC STRUCTURE 17 53 50 7 61
12 BIOLOGY PLANT MORPHOLOGY 22 34 35 6 67
13 BIOLOGY ANATOMY OF FLOWERING PLANT 25 35 6 73
14 BIOLOGY STRUCTURAL ORGANISATION IN 46 75 12 35
15 ALL PRACTICE TEST & ANALYSIS 3 88
16 PHYSICS CIRCULAR MOTION 10 23 36 6 94
17 PHYSICS WORK POWER & ENERGY 9 25 36 6 100
18 CHEMISTRY PERIODIC PROPERTIES 4 45 10 2 102
19 CHEMISTRY CHEMICAL BONDING 5 59 15 3 105
20 BIOLOGY CELL THE UNIT OF LIFE 39 35 5 110
21 BIOLOGY BIOMOLECULES & ENZYMES 10 43 25 4 114
22 BIOLOGY CELL CYCLE AND CELL DIVISION 7 30 4 118
23 ALL PRACTICE TEST & ANALYSIS 3 121
24 PHYSICS CENTER OF MASS 6 32 12 2 123
25 PHYSICS MOMENTUM,CONSERVATION & COLLISION 15 14 40 7 130
26 CHEMISTRY REDOX REACTION 8 25 20 3 133
27 CHEMISTRY THERMO CHEMISTRY & THERMO DYNAMICS 25 31 50 7 140
28 BIOLOGY TRANSPORT IN PLANT 37 35 5 145
29 BIOLOGY MINERAL NUTRITION 23 35 5 150
30 BIOLOGY PHOTOSYNTHESIS IN HIGHER PLANTS 26 35 5 155
31 ALL PRACTICE TEST & ANALYSIS 3 158
32 PHYSICS HEAT 15 77 60 8 166
33 CHEMISTRY CHEMICAL CALCULATIONS(PART 1) 10 38 30 4 170
34 CHEMISTRY CHEMICAL EQUILIBRIUM 10 28 24 4 174
35 BIOLOGY CELLULAR RESPIRATION 5 117 34 4 178
36 BIOLOGY PLANT GROWTH AND DEVELOPMENT 5 18 2 180
37 ALL PRACTICE TEST & ANALYSIS 3 183
38 PHYSICS GPM 15 80 50 7 190
39 CHEMISTRY IUPAC NOMENCLATURE & ISOMERISM 10 40 30 5 195
40 CHEMISTRY HYDROCARBONS 7 47 24 4 199
41 BIOLOGY 6 34 20 3 202
42 ALL PRACTICE TEST & ANALYSIS 3 205
43 PHYSICS ROTATIONAL MECHANICS 31 78 60 8 213
44 CHEMISTRY IONIC EQUILIBRIUM 21 27 40 7 220
45 BIOLOGY DIGESTION 11 44 35 5 225
46 BIOLOGY BREATHING AND EXCHANGE OF GASES 9 33 30 4 229
47 ALL PRACTICE TEST & ANALYSIS 3 232
48 PHYSICS GRAVITATION 9 35 20 3 235
49 CHEMISTRY HYDROGEN AND ITS COMPOUND 3 24 10 2 237
50 BIOLOGY BODY FLUIDS AND CIRCULATION 15 41 40 6 243
51 BIOLOGY EXCRETORY PRODUCTS AND THEIR ELIMINATION 10 23 30 4 247
52 ALL PRACTICE TEST & ANALYSIS 3 250
53 PHYSICS SIMPLE HARMONIC MOTION 14 30 40 5 255
54 CHEMISTRY CHEMICAL CALCULATIONS(PART 2) 9 28 30 4 259
55 BIOLOGY LOCOMOTION AND MOVEMENT 14 33 35 5 264
56 BIOLOGY NEURAL CONTROL AND COORDINATION 16 98 35 5 269
57 ALL PRACTICE TEST & ANALYSIS 3 267
58 PHYSICS WAVE MOTION & WAVES ON A STRING 16 39 40 7 274
59 CHEMISTRY REPRESENTATIVE ELEMENTS 18 44 40 7 281
60 PHYSICS SOUND & WAVES 16 39 40 7 288
61 BIOLOGY CHEMICAL COORDINATION & INTEGRATION 8 42 30 4 292
62 ALL PRACTICE TEST & ANALYSIS 3 295
63 ALL PRACTICE TEST & ANALYSIS 3 298
64 ALL PRACTICE TEST & ANALYSIS 3 301
65 ALL PRACTICE TEST & ANALYSIS 3 304
FOR XI STANDARD & MEDICAL ASPIRANTS
TWO YEAR STUDY PLAN - PHASE II
S. No. Subject Topic/Chapter Video Lecture Hrs Study Materials Pages Hours Required For Video and Study Days Allocated Cumulative Days Start Date Finish Date
1 BIOLOGY HEREDITY AND VARIATION 5 32 15 3 3
2 BIOLOGY GENES AND CHROMOSOMES 10 36 25 4 7
3 BIOLOGY GENETIC MATERIALc 8 38 25 4 11
4 BIOLOGY EVOLUTION 10 99 30 5 16
5 CHEMISTRY CHEMICAL CALCULATIONS(PART 2) 9 28 30 4 20
6 CHEMISTRY SOLUTION 12 26 30 5 25
7 PHYSICS REFLECTION 8 22 12 2 27
8 PHYSICS REFRACTION THROUGH PLANE SURFACE 11 30 30 5 32
9 All PRACTICE TEST & ANALYSIS 1 33
10 BIOLOGY HUMAN HEALTH AND DISEASES 7 80 25 4 37
11 BIOLOGY ENHANCEMENT OF FOOD PRODUCTION 4 48 16 3 40
12 BIOLOGY MICROBES IN HUMAN WELFARE 2 18 8 2 42
13 CHEMISTRY SOLID STATE 10 19 24 4 46
14 CHEMISTRY CHEMICAL KINETICS 8 30 20 3 49
15 PHYSICS REFRACTION THROUGH CURVED SURFACE & LENSES 9 30 24 4 53
16 All PRACTICE TEST & ANALYSIS 1 54
17 BIOLOGY BIOTECHNOLOGY 4 11 12 2 56
18 BIOLOGY RECOMBINANT DNA TECHNOLOGY 6 29 18 3 59
19 PHYSICS ELECTROSTATICS 19 61 60 10 69
20 PHYSICS CAPACITANCE 8 42 30 5 74
21 PHYSICS CURRENT ELECTRICITY 15 39 40 7 81
22 CHEMISTRY CHEMICAL CALCULATIONS(PART 2) 12 64 36 6 87
23 CHEMISTRY ELECTRO CHEMISTRY 14.49 106 30 5 92
24 All PRACTICE TEST & ANALYSIS 1 95
25 BIOLOGY ORGANISM AND POPULATION 4 25 12 2 97
26 BIOLOGY ECOSYSTEM 4 28 12 2 99
27 PHYSICS OPTICAL INSTRUMENTS 3.41 19 10 2 101
28 PHYSICS WAVE OPTICS 20 32 50 8 109
29 CHEMISTRY GOC & STEREO CHEMISTRY 17 67 50 7 116
30 CHEMISTRY HALOGEN DERIVATIVES 9 30 20 3 119
31 All PRACTICE TEST & ANALYSIS 1 122
32 BIOLOGY BIODIVERSITY 2 10 6 1 123
33 BIOLOGY ENVIRONMENTAL ISSUE 6 10 15 2 125
34 PHYSICS MAGNETIC EFFECT OF CURRENT 17 67 50 8 133
35 PHYSICS ELECTRO MAGNETIC INDUCTION 10 60 30 6 139
36 PHYSICS ALTERNATING CURRENT 6 30 18 4 143
37 CHEMISTRY ALCOHOL,PHENOL & ETHER 18 47 40 7 150
38 CHEMISTRY ALDEHYDE & KETONE 19 31 45 7 157
39 CHEMISTRY CARBOXYLIC ACID & DERIVATIVES 6 35 15 3 160
40 All PRACTICE TEST & ANALYSIS 3 163
41 BIOLOGY REPRODUCTION INORGANISM 39 15 3 166
42 BIOLOGY PLANT REPRODUCTION 7 37 24 4 170
43 PHYSICS PHOTONS & PHOTO ELECTRIC EFFECT 9 23 20 3 173
44 PHYSICS X-RAYS 4 25 10 2 175
45 PHYSICS BOHR'S MODEL OF ATOM 15 23 45 7 182
46 CHEMISTRY COORDINATION CHEMISTRY 12 56 36 6 188
47 CHEMISTRY TRANSITION ELEMENTS 7 51 24 4 192
48 All PRACTICE TEST & ANALYSIS 3 195
49 BIOLOGY HUMAN REPRODUCTION 35 15 3 198
50 PHYSICS THE NUCLEUS 14 47 40 6 204
51 CHEMISTRY NITROGEN DERIVATIVES(AMINES) 4 55 18 3 207
52 CHEMISTRY BIOCHEMISTRY 3 8 10 2 209
53 CHEMISTRY SURFACE CHEMISTRY 4 29 12 2 211
54 All PRACTICE TEST & ANALYSIS 3 214
55 BIOLOGY REPRODUCTIVE HEALTH 15 3 217
56 CHEMISTRY METALLURGY 2 38 15 2 219
57 CHEMISTRY QUALITATIVE ANALYSIS 4 28 15 2 221
58 CHEMISTRY REPRESENTATIVE ELEMENTS 12 43 40 7 228
59 PHYSICS SEMICONDUCTOR & SEMICONDUCTOR DEVICES 16 32 40 7 235
60 XI MECHANICS REVISION 60 10 245
61 XI HUMAN PHYSIOLOGY REVISION 60 10 255
62 XI HEAT AND GPM REVISION 30 5 260
63 XI PLANT PHYSIOLOGY 30 10 270
64 XI GRAVITATION, SHM, SOUND AND WAVES 50 8 278
65 XI STRUCTURE AND FUNCTION REVISION 30 5 283
66 XI PHYSICAL CHEMISTRY REVISION 40 8 291
67 XI DIVERSITY IN THE LIVING WORLD 60 10 301
68 XI INORGANIC REVISION 24 4 304
69 XI ORGANISATION IN PLANTS AND ANIMALS 40 7 314
70 XI ORGANIC REVISION 15 3 314