M Learning

A team of 30 highly qualified teachers.
please contact us at +91-9827039102
please contact us at +91-9827039102
Google Play
App Store

Study Plan for Class 11th - PCM

for Class 11th - PCM

  • TWO YEAR STUDY PLAN - PHASE I
  • TWO YEAR STUDY PLAN - PHASE II
FOR XI STANDARD & IIT JEE ASPIRANTS
TWO YEAR STUDY PLAN - PHASE I
S. No. Subject Topic/Chapter Video Lecture Hrs Study Materials Pages Hours required for Video and Study Days Allocated Cumulative Days Start Date Finish Date
1 PHYSICS MOTION IN 1D 8 52 60 8 8
2 PHYSICS MOTION IN 2D 4 30
3 CHEMISTRY BASIC PHYSICAL CHEMISTRY 9 14 27 4 12
4 CHEMISTRY GASEOUS STATE 17 31 50 7 19
5 MATHS LOGARITHM 5 36 36 6 25
6 MATHS QUADRATIC EQUATION 7
7 ALL PRACTICE TEST & ANALYSIS 3 28
8 PHYSICS NLM & FRICTION 15 37 60 8 36
9 CHEMISTRY ATOMIC STRUCTURE 17 53 50 7 43
10 MATHS TRIGONOMETRIC FUNCTIONS 15 44 42 6 49
11 MATHS TRIGONOMETRIC EQUATION & INEQUATIONS 4 17 12 2 51
12 ALL PRACTICE TEST & ANALYSIS 3 54
13 PHYSICS CIRCULAR MOTION 10 23 36 6 60
14 PHYSICS WORK POWER & ENERGY 9 25 36 6 66
15 CHEMISTRY PERIODIC PROPERTIES 4 45 10 2 68
16 CHEMISTRY CHEMICAL BONDING 5 59 15 3 71
17 MATHS SEQUENCE & PROGRESSION 8 24 36 6 77
18 MATHS POINTS & STRAIGHT LINE 10 36 36 6 83
19 MATHS CIRCLES 13 44 36 6 89
20 ALL PRACTICE TEST & ANALYSIS 3 92
21 PHYSICS CENTER OF MASS 6 32 12 2 94
22 PHYSICS MOMENTUM,CONSERVATION & COLLISION 15 14 40 7 101
23 CHEMISTRY REDOX REACTION 8 25 20 3 104
24 CHEMISTRY THERMO CHEMISTRY & THERMO DYNAMICS 25 31 50 7 111
25 MATHS PARABOLA 10 67 60 8 119
26 MATHS ELLIPSE 4
27 MATHS HYPER BOLA 3
28 ALL PRACTICE TEST & ANALYSIS 3 122
29 PHYSICS HEAT 15 77 60 8 130
30 CHEMISTRY CHEMICAL CALCULATIONS(PART 1) 10 38 30 4 134
31 CHEMISTRY CHEMICAL EQUILIBRIUM 10 28 24 4 138
32 MATHS PERMUTATION & COMBINATION 13 21 40 6 144
33 ALL PRACTICE TEST & ANALYSIS 3 147
34 PHYSICS GPM 15 80 50 7 154
35 CHEMISTRY IUPAC NOMENCLATURE & ISOMERISM 10 40 30 5 159
36 CHEMISTRY HYDROCARBONS 7 47 24 4 163
37 MATHS BINOMIAL THEOREM 6 34 20 3 166
38 ALL PRACTICE TEST & ANALYSIS 3 169
39 PHYSICS ROTATIONAL MECHANICS 31 78 60 8 177
40 CHEMISTRY IONIC EQUILIBRIUM 21 27 40 7 184
41 MATHS COMPLEX NUMBERS 13 62 40 6 190
42 ALL PRACTICE TEST & ANALYSIS 3 193
43 PHYSICS GRAVITATION 9 35 20 3 196
44 CHEMISTRY HYDROGEN AND ITS COMPOUND 3 24 10 2 198
45 MATHS SOLUTION OF TRAINGLE 10 23 30 5 203
45 MATHS HEIGHTS & DISTANCES 3 44 12 3 206
46 ALL PRACTICE TEST & ANALYSIS 3 209
47 PHYSICS SIMPLE HARMONIC MOTION 14 30 40 5 214
48 CHEMISTRY CHEMICAL CALCULATIONS(PART 2) 9 28 30 4 218
49 MATHS SETS, RELATION & FUNCTIONS 17 21 30 4 222
50 ALL PRACTICE TEST & ANALYSIS 3 225
51 PHYSICS WAVE MOTION & WAVES ON A STRING 16 39 40 7 232
52 CHEMISTRY REPRESENTATIVE ELEMENTS 18 44 40 7 239
53 PHYSICS SOUND & WAVES 16 39 40 7 246
54 ALL PRACTICE TEST & ANALYSIS 3 249
55 ALL PRACTICE TEST & ANALYSIS 3 252
56 ALL PRACTICE TEST & ANALYSIS 3 255
FOR XI STANDARD & IIT JEE ASPIRANTS
TWO YEAR STUDY PLAN - PHASE II
S. No. Subject Topic/Chapter Video Lecture Hrs Study Materials Pages Hours Required For Video and Study Days Allocated Cumulative Days Start Date Finish Date
1 MATHS FUNCTIONS 9 44 24 4 4
2 MATHS INVERSE TRIGONOMETRIC FUNCTIONS 5 10 2 6
3 MATHS LIMIT , CONTINUITY & DIFFERENTIABILITY 12 57 48 8 14
4 CHEMISTRY CHEMICAL CALCULATIONS(PART 2) 9 28 30 4 18
5 CHEMISTRY SOLUTION 12 26 30 5 23
6 PHYSICS REFLECTION 8 22 12 2 25
7 All PRACTICE TEST & ANALYSIS 1 26
8 MATHS DIFFERENTIATION 5 29 18 3 29
9 CHEMISTRY SOLID STATE 10 19 24 4 33
10 PHYSICS REFRACTION THROUGH PLANE SURFACE 11 30 30 5 38
11 All PRACTICE TEST & ANALYSIS 1 39
12 MATHS INDEFINITE INTEGRATION 8 39 24 4 43
13 MATHS DEFINITE INTEGRATION 7 18 3 46
14 CHEMISTRY CHEMICAL KINETICS 8 30 20 3 49
15 PHYSICS REFRACTION THROUGH CURVED SURFACE & LENSES 9 30 24 4 53
16 All PRACTICE TEST & ANALYSIS 1 54
17 MATHS VECTORS & 3 DIMENSIONAL GEOMETRY 18 56 50 8 62
18 PHYSICS ELECTROSTATICS 19 61 60 10 72
19 PHYSICS CAPACITANCE 8 42 30 5 77
20 PHYSICS CURRENT ELECTRICITY 15 39 40 7 84
21 CHEMISTRY CHEMICAL CALCULATIONS(PART 2) 12 64 36 6 90
22 CHEMISTRY ELECTRO CHEMISTRY 14.49 106 30 5 95
23 All PRACTICE TEST & ANALYSIS 3 98
24 PHYSICS OPTICAL INSTRUMENTS 3.41 19 10 2 100
25 PHYSICS WAVE OPTICS 20 32 50 8 108
26 CHEMISTRY GOC & STEREO CHEMISTRY 17 67 50 7 115
27 CHEMISTRY HALOGEN DERIVATIVES 9 30 20 3 118
28 MATHS APPLICATION OF DERIVATIVE 19 36 50 8 126
29 All PRACTICE TEST & ANALYSIS 3 129
30 PHYSICS MAGNETIC EFFECT OF CURRENT 17 67 50 8 137
31 PHYSICS ELECTRO MAGNETIC INDUCTION 10 60 30 6 143
32 PHYSICS ALTERNATING CURRENT 6 30 18 4 147
33 CHEMISTRY ALCOHOL,PHENOL & ETHER 18 47 40 7 154
34 CHEMISTRY ALDEHYDE & KETONE 19 31 45 7 161
35 CHEMISTRY CARBOXYLIC ACID & DERIVATIVES 6 35 15 3 164
36 MATHS AREA UNDER THE CURVE 7 11 21 4 168
37 MATHS DIFFERENTIAL EQUATION 9 46 30 5 173
38 All PRACTICE TEST & ANALYSIS 3 176
39 PHYSICS PHOTONS & PHOTO ELECTRIC EFFECT 9 23 20 3 179
40 PHYSICS X-RAYS 4 25 10 2 181
41 PHYSICS BOHR'S MODEL OF ATOM 15 23 45 7 188
42 CHEMISTRY COORDINATION CHEMISTRY 12 56 36 6 194
43 CHEMISTRY TRANSITION ELEMENTS 7 51 24 4 198
44 MATHS DETERMINANTS 7 22 20 4 202
45 MATHS MATRICES 8 20 4 206
46 All PRACTICE TEST & ANALYSIS 3 209
47 PHYSICS THE NUCLEUS 14 47 40 6 215
48 CHEMISTRY NITROGEN DERIVATIVES(AMINES) 4 55 18 3 218
49 CHEMISTRY BIOCHEMISTRY 3 8 10 2 220
50 CHEMISTRY SURFACE CHEMISTRY 4 29 12 2 222
51 MATHS PROBABILTY 12 34 36 6 228
52 All PRACTICE TEST & ANALYSIS 3 231
53 CHEMISTRY METALLURGY 2 38 15 2 233
54 CHEMISTRY QUALITATIVE ANALYSIS 4 28 15 2 235
55 CHEMISTRY REPRESENTATIVE ELEMENTS 12 43 40 7 242
56 PHYSICS SEMICONDUCTOR & SEMICONDUCTOR DEVICES 16 32 40 7 249
57 MATHS STATISTICS 8 20 3 252
58 XI MECHANICS REVISION 60 10 262
59 XI COORINATE GEOMETRY REVISION 30 5 267
60 XI HEAT AND GPM REVISION 30 5 272
61 XI GRAVITATION, SHM, SOUND AND WAVES 50 8 280
62 XI ALGEBRA REVISION 30 6 286
63 XI PHYSICAL CHEMISTRY REVISION 40 8 294
64 XI TRIGNOMETRY REVISION 15 3 297
65 XI INORGANIC REVISION 24 3 300
66 XI ORGANIC REVISION 15 3 303