M Learning

A team of 30 highly qualified teachers.
please contact us at +91-9827039102
please contact us at +91-9827039102
Google Play
App Store

Study Plan Class 12th - PCB

for Class 11th - PCM

FOR XII STANDARD & MEDICAL ASPIRANTS
ONE YEAR COMPREHENSIVE STUDY PLAN
S. No. Subject Topic/Chapter Video Lecture Hrs Study Materials Pages Hours Required For Video and Study Materials Days Allocated Cumulative Days Start Date Finish Date
1 BIOLOGY HEREDITY AND VARIATION 5 32 15 3 3
2 BIOLOGY GENES AND CHROMOSOMES 10 36 25 4 7
3 BIOLOGY GENETIC MATERIAL 8 38 25 4 11
4 BIOLOGY EVOLUTION 10 99 30 5 16
5 CHEMISTRY CHEMICAL CALCULATIONS(PART 2) 9 28 30 4 20
6 CHEMISTRY SOLUTION 12 26 30 5 25
7 PHYSICS REFLECTION 8 22 12 2 27
8 PHYSICS REFRACTION THROUGH PLANE SURFACE 11 30 30 5 32
9 All PRACTICE TEST & ANALYSIS 1 33
10 BIOLOGY HUMAN HEALTH AND DISEASES 7 80 25 4 37
11 BIOLOGY ENHANCEMENT OF FOOD PRODUCTION 4 48 16 3 40
12 BIOLOGY MICROBES IN HUMAN WELFARE 2 18 8 2 42
13 CHEMISTRY SOLID STATE 10 19 24 4 46
14 CHEMISTRY CHEMICAL KINETICS 8 30 20 3 49
15 PHYSICS REFRACTION THROUGH CURVED SURFACE & LENSES 9 30 24 4 53
16 All PRACTICE TEST & ANALYSIS 1 54
17 BIOLOGY BIOTECHNOLOGY 4 11 12 2 56
18 BIOLOGY RECOMBINANT DNA TECHNOLOGY 6 29 18 3 59
19 PHYSICS ELECTROSTATICS 19 61 60 10 69
20 PHYSICS CAPACITANCE 8 42 30 5 74
21 PHYSICS CURRENT ELECTRICITY 15 39 40 7 81
22 CHEMISTRY CHEMICAL CALCULATIONS(PART 2) 12 64 36 6 87
23 CHEMISTRY ELECTRO CHEMISTRY 14.49 106 30 5 92
24 All PRACTICE TEST & ANALYSIS 3 95
25 BIOLOGY ORGANISM AND POPULATION 4 25 12 2 97
26 BIOLOGY ECOSYSTEM 4 28 12 2 99
27 PHYSICS OPTICAL INSTRUMENTS 3.41 19 10 2 101
28 PHYSICS WAVE OPTICS 20 32 50 8 109
29 CHEMISTRY GOC & STEREO CHEMISTRY 17 67 50 7 116
30 CHEMISTRY HALOGEN DERIVATIVES 9 30 20 3 119
31 All PRACTICE TEST & ANALYSIS 3 122
32 BIOLOGY BIODIVERSITY 2 10 6 1 123
33 BIOLOGY ENVIRONMENTAL ISSUES 6 10 15 2 125
34 PHYSICS MAGNETIC EFFECT OF CURRENT 17 67 50 8 133
35 PHYSICS ELECTRO MAGNETIC INDUCTION 10 60 30 6 139
36 PHYSICS ALTERNATING CURRENT 6 30 18 4 143
37 CHEMISTRY ALCOHOL,PHENOL & ETHER 18 47 40 7 150
38 CHEMISTRY ALDEHYDE & KETONE 19 31 45 7 157
39 CHEMISTRY CARBOXYLIC ACID & DERIVATIVES 6 35 15 3 160
40 All PRACTICE TEST & ANALYSIS 3 163
41 BIOLOGY REPRODUCTION IN ORGANISM 39 15 3 166
42 BIOLOGY PLANT REPRODUCTION 7 37 24 4 170
43 PHYSICS PHOTONS & PHOTO ELECTRIC EFFECT 9 23 20 3 173
44 PHYSICS X-RAYS 4 25 10 2 175
45 PHYSICS BOHR'S MODEL OF ATOM 15 23 45 7 182
46 CHEMISTRY COORDINATION CHEMISTRY 12 56 36 6 188
47 CHEMISTRY TRANSITION ELEMENTS 7 51 24 4 192
48 All PRACTICE TEST & ANALYSIS 3 195
49 BIOLOGY HUMAN REPRODUCTION 35 15 3 198
50 PHYSICS THE NUCLEUS 14 47 40 6 204
51 CHEMISTRY NITROGEN DERIVATIVES(AMINES) 4 55 18 3 207
52 CHEMISTRY BIOCHEMISTRY 3 8 10 2 209
53 CHEMISTRY SURFACE CHEMISTRY 4 29 12 2 211
54 All PRACTICE TEST & ANALYSIS 3 214
55 BIOLOGY REPRODUCTIVE HEALTH 15 3 217
56 CHEMISTRY METALLURGY 2 38 15 2 219
57 CHEMISTRY QUALITATIVE ANALYSIS 4 28 15 2 221
58 CHEMISTRY REPRESENTATIVE ELEMENTS 12 43 40 7 228
59 PHYSICS SEMICONDUCTOR & SEMICONDUCTOR DEVICES 16 32 40 7 235
60 XI MECHANICS REVISION 60 10 245
61 XI HUMAN PHYSIOLOGY REVISION 60 10 255
62 XI HEAT AND GPM REVISION 30 5 260
63 XI PLANT PHYSILOGY REVISION 60 10 270
64 XI GRAVITATION, SHM, SOUND AND WAVES 50 8 278
65 XI STRUCTURE AND FUNCTION REVISION 30 5 283
66 XI PHYSICAL CHEMISTRY REVISION 40 8 291
67 XI DIVERSITY IN THE LIVING WORLD 60 10 301
68 XI INORGANIC REVISION 24 4 304
69 XI ORGANISATION IN PLANTS AND ANIMALS 40 7 311
70 XI ORGANIC REVISION 15 3 314